Long Island Marathon Weekend
![]() |
|
Thousands leave the starting line at the 2011 RXR / TIAA-CREF Long Island Marathon |
| Event | Start Time | Start Location | Finish Location | |||
| Saturday, May 5, 2012 | ||||||
| 1-Mile Run | 8:00 AM | Charles Lindbergh Blvd | Mitchel Athletic Complex | |||
| 5K Race | 8:30 AM | Charles Lindbergh Blvd | Mitchel Athletic Complex | |||
| KidzFunRun | 10:30 AM | Mitchel Athletic Complex | Mitchel Athletic Complex | |||
| Sunday, May 6, 2012 | ||||||
| Marathon | 8:00 AM | Charles Lindbergh Blvd | Eisenhower Park | |||
| Half Marathon | 8:00 AM | Charles Lindbergh Blvd | Eisenhower Park | |||
| 10K Race | 8:00 AM | Charles Lindbergh Blvd | Eisenhower Park | |||
Check-in for each race will take place prior to race day at Expo 2012 to be held at the Mitchel Athletic Complex - THERE IS NO RACEDAY CHECK-IN!